Lab-Aire® II Electric Benchtop Glassware Dryers
Conserves Benchtop Space
These electric drying racks speed labware drying with warm, circulating air, and their compact footprint saves bench space.
- 400 W of drying power gently circulates heated air into and around items
- Heat selector knob offers high, medium, and low settings
- Small (3″), medium (4″), and large (5″) pegs reposition to hold beakers, flasks, bottles, test tubes, and cylinders
- Single-sided models fit against a wall; double-sided models double capacity
- Rugged ABS plastic will never corrode and wipes clean easily
- 230V models are CE-marked
Product Variants
| Catalog No. | Option | Color | Dimensions (L x W x H) | Pegs/Baskets | Quantity / Pack | Where to Buy |
|---|---|---|---|---|---|---|
| F18819-0013 | electric single-sided, 3 tier (2 baskets) | white with blue pegs | 42.5 x 19.1 x 57.7 cm (16.75 x 7.5 x 22.7") | 38/2 | 1 | Find a Distributor |
| F18819-0023 | electric double-sided, 3 tier (4 baskets) | white with blue pegs | 42.5 x 25.4 x 57.7 cm (16.75 x 10 x 22.7") | 76/4 | 1 | Find a Distributor |
| F18819-2301 | electric single-sided, 2 tier (2 baskets) | white with blue pegs | 42.5 x 19.1 x 39.9 cm (16.75 x 7.5 x 15.7") | 19/2 | 1 | Find a Distributor |
| F18819-2302 | electric single-sided, 3 tier (2 baskets) | white with blue pegs | 42.5 x 19.1 x 57.7 cm (16.75 x 7.5 x 22.7") | 38/2 | 1 | Find a Distributor |
| F18819-2304 | electric double-sided, 3 tier (4 baskets) | white with blue pegs | 42.5 x 25.4 x 57.7 cm (16.75 x 10 x 22.7") | 76/4 | 1 | Find a Distributor |
Product Documents