H-B DURAC Specific Gravity / Relative Density (g/cmᶟ) Plain Form Hydrometers; Traceable to NIST

Double click on above image to view full picture

Zoom Out
Zoom In

H-B DURAC Specific Gravity / Relative Density (g/cmᶟ) Plain Form Hydrometers; Traceable to NIST

These plain form hydrometers are available in a variety of models measuring specific gravity / relative density (g/cmᶟ) of liquids lighter and heavier than water in various ranges from 0.690 to 3.000.
Commonly used in industries such as food and beverage, chemical, pharmacology, transportation, refrigeration and more
Lead free ballast and glass
Individually serialized
Temperature standardization: 60°F (15°C)
Hand inspected by our U.S. quality team
Packaged with a multi-language (English, French, German, Italian, Portuguese, and Spanish) Statement of Accuracy indicating accuracy traceable to NIST
Note: Hydrometers should be stored in a clean, dry, safe place, and should not be subjected to extreme temperatures.
An SDS is available for products within this family, and can be viewed by clicking the SDS button on individual product pages.

 

Need custom calibration for a hydrometer? Click Here

 

Catalog No.: H-B No. Range Divisions Accuracy Length Quantity / Pack
 
For Liquids Lighter Than Water
B61801-3500 50495 0.690/0.800 0.002 ±0.002 165mm (6.5”) 1
B61801-3600 50500 0.790/0.900 0.002 ±0.002 165mm (6.5”) 1
B61801-3700 50505 0.890/1.000 0.002 ±0.002 165mm (6.5”) 1
B61801-3800 50535 0.600/0.670 0.001 ±0.001 165mm (6.5”) 1
B61801-3900 50540 0.640/0.710 0.001 ±0.001 165mm (6.5”) 1
B61801-4000 50545 0.700/0.770 0.001 ±0.001 165mm (6.5”) 1
B61801-4100 50550 0.760/0.830 0.001 ±0.001 165mm (6.5”) 1
B61801-4200 50555 0.820/0.890 0.002 ±0.002 165mm (6.5”) 1
B61801-4300 50560 0.880/0.950 0.001 ±0.001 165mm (6.5”) 1
B61801-4400 50565 0.940/1.010 0.001 ±0.001 165mm (6.5”) 1
B61801-4500 50330 0.700/0.810 0.001 ±0.001 300mm (12”) 1
B61801-4600 50335 0.800/0.910 0.001 ±0.001 300mm (12”) 1
B61801-4700 50340 0.900/1.000 0.001 ±0.001 300mm (12”) 1
 
For Liquids Heavier Than Water
B61801-4800 50510 1.000/1.250 0.005 ±0.005 165mm (6.5”) 1
B61801-4900 50515 1.200/1.450 0.005 ±0.005 165mm (6.5”) 1
B61801-5000 50520 1.400/1.650 0.005 ±0.005 165mm (6.5”) 1
B61801-5100 50525 1.600/1.850 0.005 ±0.005 165mm (6.5”) 1
B61801-5200 50530 1.800/2.000 0.005 ±0.005 165mm (6.5”) 1
B61801-5300 50570 1.000/1.070 0.001 ±0.002 165mm (6.5”) 1
B61801-5400 50575 1.060/1.130 0.002 ±0.002 165mm (6.5”) 1
B61801-5500 50580 1.120/1.190 0.002 ±0.002 165mm (6.5”) 1
B61801-5600 50585 1.180/1.250 0.002 ±0.002 165mm (6.5”) 1
B61801-5700 50590 1.240/1.310 0.002 ±0.002 165mm (6.5”) 1
B61801-5800 50595 1.300/1.370 0.002 ±0.002 165mm (6.5”) 1
B61801-5900 50600 1.360/1.430 0.002 ±0.002 165mm (6.5”) 1
B61801-6000 50605 1.420/1.490 0.002 ±0.002 165mm (6.5”) 1
B61801-6100 50610 1.480/1.550 0.002 ±0.002 165mm (6.5”) 1
B61801-6200 50615 1.540/1.610 0.002 ±0.002 165mm (6.5”) 1
B61801-6300 50620 1.600/1.670 0.002 ±0.002 165mm (6.5”) 1
B61801-6400 50625 1.660/1.730 0.002 ±0.002 165mm (6.5”) 1
B61801-6500 50630 1.720/1.790 0.002 ±0.002 165mm (6.5”) 1
B61801-6600 50635 1.780/1.850 0.002 ±0.002 165mm (6.5”) 1
B61801-6700 50640 1.840/1.920 0.002 ±0.002 165mm (6.5”) 1
B61801-6800 50645 1.900/1.970 0.002 ±0.002 165mm (6.5”) 1
B61801-6900 50650 1.970/2.040 0.002 ±0.002 165mm (6.5”) 1
B61801-7000 50365 1.000/1.600 0.005 ±0.005 300mm (12”) 1
B61801-7100 50375 1.500/2.000 0.005 ±0.005 300mm (12”) 1
B61801-7200 50345 1.000/1.220 0.002 ±0.002 300mm (12”) 1
B61801-7300 50350 1.200/1.420 0.002 ±0.002 300mm (12”) 1
B61801-7400 50355 1.400/1.620 0.002 ±0.002 300mm (12”) 1
B61801-7500 50360 1.600/1.820 0.002 ±0.002 300mm (12”) 1
B61801-7600 50380 1.800/2.000 0.002 ±0.002 300mm (12”) 1
B61801-7700 50370 1.000/2.000 0.01 ±0.01 300mm (12”) 1
 
For Liquids Considerably Heavier Than Water
B61801-7800 50655 2.000/3.000 0.01 ±0.01 300mm (12”) 1
customer service