Polypropylene Scoops

Double click on above image to view full picture

Zoom Out
Zoom In

Polypropylene Scoops

Six Sizes to Choose From

These plastic scoops are rigid, strong and smooth. A flat bottom keeps them upright when filled or empty, allowing them to be used as weighing boats or to be placed on a flat surface.
60 and 125ml scoops have a longer handle that increases the distance between the hand and sample
Rugged polypropylene; steam autoclavable at 121ºC (250ºF)
Comply with FDA regulations for food, drug and cosmetic use
Special prices on yearly contracts for large quantities are available on request
These sampling scoops are designed for retrieving samples from a larger source. Capacity/volumes are estimated and are not meant for taking exact sample weights/volumes. Stated volumes represent typical heaping samples.
Catalog No.: Nominal Capacity Dimensions (L X W X H) Bowl (L X W X H) Handle Length Quantity / Pack
F36747-0000 22ml (0.74oz) 9.4 x 3.2 x 2.2cm (3¹¹⁄₁₆ x 1¼ x ⅞") 6.2 x 3.2 x 2.2cm (2⁷⁄₁₆ x 1¼ x ⅞") 3.2cm (1¼") 12
F36748-0000 60ml (2oz) 20.5 x 4.1 x 2.9cm (8¹⁄₁₆ x 1⅝ x 1⅛") 7.8 x 4.1 x 2.9cm (3¹⁄₁₆ x 1⅝ x 1⅛") 12.7cm (5") 12
F36749-0000 75ml (2.5oz) 14.1 x 4.4 x 2.7cm (5⁹⁄₁₆ x 1¾ x 1¹⁄₁₆") 9.4 x 4.4 x 2.7cm (3¹¹⁄₁₆ x 1¾ x 1¹⁄₁₆) 4.8cm (1⅞") 12
F36750-0000 125ml (4oz) 22.1 x 5.1 x 3.3cm (8¹¹⁄₁₆ x 2 x 1⁵⁄₁₆") 9.4 x 5.1 x 3.3cm (3¹¹⁄₁₆ x 2 x 1⁵⁄₁₆") 12.7cm (5") 12
F36753-0000 250ml (8oz) 19.1 x 5.4 x 4.9cm (7½ x 2⅛ x 1¹⁵⁄₁₆") 13.5 x 5.4 x 4.9cm (5⁵⁄₁₆ x 2⅛ x 1¹⁵⁄₁₆") 5.6cm (2³⁄₁₆") 12
F36756-0000 1100ml (37.2oz) 32.7 x 12.5 x 9.4cm (12⅞ x 4¹⁵⁄₁₆ x 3¹¹⁄₁₆) 22.4 x 12.5 x 9.4cm (8¹³⁄₁₆ x 4¹⁵⁄₁₆ x 3¹¹⁄₁₆") 10.3cm (4¹⁄₁₆") 6
customer service