H-B DURAC Alcohol Proof Precision Hydrometers; Traceable to NIST

Double click on above image to view full picture

Zoom Out
Zoom In

H-B DURAC Alcohol Proof Precision Hydrometers; Traceable to NIST

These precision fabricated hydrometers provide scales from 0 to 200% with 0.1% divisions and are used during distilling and rectifying to measure % alcohol in various spirits.
368mm (14.6”) long
Lead free ballast and glass
Individually serialized
Temperature standardization of 60°F (15°C)
Hand inspected by our U.S. quality team
Packaged with a multi-language (English, French, German, Italian, Portuguese, and Spanish) Statement of Accuracy indicating accuracy traceable to NIST
Note: Hydrometers should be stored in a clean, dry, safe place, and should not be subjected to extreme temperatures.
An SDS is available for products within this family, and can be viewed by clicking the SDS button on individual product pages.

 

Need custom calibration for a hydrometer? Click Here

 

Catalog Numbers B61807-6300 and B61807-6400 have been discontinued. For recommended replacement, please see B61807-0300.

 

Catalog No.: H-B No. Range Divisions Accuracy Quantity / Pack
B61807-5100 6800 0/11% 0.1% ±0.3% 1
B61807-5200 6805 9/20% 0.1% ±0.3% 1
B61807-5300 6810 19/30% 0.1% ±0.4% 1
B61807-5400 6815 29/40% 0.1% ±0.4% 1
B61807-5500 6820 39/50% 0.1% ±0.4% 1
B61807-5600 6825 49/60% 0.1% ±0.4% 1
B61807-5700 6830 59/70% 0.1% ±0.4% 1
B61807-5800 6835 69/80% 0.1% ±0.3% 1
B61807-6000 6845 89/100% 0.1% ±0.2% 1
B61807-6100 6850 99/110% 0.1% ±0.2% 1
B61807-6200 6855 109/120% 0.1% ±0.2% 1
B61807-6500 6870 139/150% 0.1% ±0.2% 1
B61807-6600 6875 149/160% 0.1% ±0.15% 1
B61807-6700 6880 159/170% 0.1% ±0.15% 1
B61807-6800 6885 169/180% 0.1% ±0.15% 1
B61807-6900 6890 179/190% 0.1% ±0.15% 1
B61807-7000 6895 189/200% 0.1% ±0.1% 1
customer service