H-B DURAC API ASTM Hydrometers; Traceable to NIST

Double click on above image to view full picture

Zoom Out
Zoom In

H-B DURAC API ASTM Hydrometers; Traceable to NIST

These plain form hydrometers are available in a variety of models measuring the relative densities (specific gravity) of oil and petroleum products in various ranges from -1° to 96°API in accordance with the American Petroleum Institute (API) and the American Society of Testing Materials (ASTM) E100 standards.
Conform to the accuracy requirements of ASTM hydrometers
Lead free ballast and glass
Individually serialized
Temperature standardization: 60°F/60°F
Hand inspected by our U.S. quality team
Packaged with a multi-language (English, French, German, Italian, Portuguese, and Spanish) Statement of Accuracy indicating accuracy traceable to NIST
Note: Hydrometers should be stored in a clean, dry, safe place, and should not be subjected to extreme temperatures.
An SDS is available for products within this family, and can be viewed by clicking the SDS button on individual product pages.

 

Need custom calibration for a hydrometer? Click Here

 

Catalog No.: H-B No. Range Divisions Accuracy Length Astm No. Quantity / Pack
B61893-2000 1H -1/11° 0.1° ±0.1° 330mm (13”) 1H 1
B61893-2100 2H 9/21° 0.1° ±0.1° 330mm (13”) 2H 1
B61893-0300 3H 19/31° 0.1° ±0.1° 330mm (13”) 3H 1
B61893-0400 4H 29/41° 0.1° ±0.1° 330mm (13”) 4H 1
B61893-0500 5H 39/51° 0.1° ±0.1° 330mm (13”) 5H 1
B61893-0600 6H 49/61° 0.1° ±0.1° 330mm (13”) 6H 1
B61893-0700 7H 59/71° 0.1° ±0.1° 330mm (13”) 7H 1
B61893-0800 8H 69/81° 0.1° ±0.1° 330mm (13”) 8H 1
B61893-0900 9H 79/91° 0.1° ±0.1° 330mm (13”) 9H 1
B61893-1000 10H 89/101° 0.1° ±0.1° 330mm (13”) 10H 1
B61893-2200 21H 0/6° 0.1° ±0.2° 163mm (6.4”) 21H 1
B61893-2300 22H 5/11° 0.1° ±0.2° 163mm (6.4”) 22H 1
B61893-2400 23H 10/16° 0.1° ±0.2° 163mm (6.4”) 23H 1
B61893-2500 24H 15/21° 0.1° ±0.2° 163mm (6.4”) 24H 1
B61893-2600 25H 20/26° 0.1° ±0.2° 163mm (6.4”) 25H 1
B61893-2700 26H 25/31° 0.1° ±0.2° 163mm (6.4”) 26H 1
B61893-2800 27H 30/36° 0.1° ±0.2° 163mm (6.4”) 27H 1
B61893-2900 28H 35/41° 0.1° ±0.2° 163mm (6.4”) 28H 1
B61893-3000 29H 40/46° 0.1° ±0.2° 163mm (6.4”) 29H 1
B61893-1100 30H 45/51° 0.1° ±0.2° 163mm (6.4”) 30H 1
B61893-1200 31H 50/56° 0.1° ±0.2° 163mm (6.4”) 31H 1
B61893-1300 32H 55/61° 0.1° ±0.2° 163mm (6.4”) 32H 1
B61893-1400 33H 60/66° 0.1° ±0.2° 163mm (6.4”) 33H 1
B61893-3100 34H 65/71° 0.1° ±0.2° 163mm (6.4”) 34H 1
B61893-1500 35H 70/76° 0.1° ±0.2° 163mm (6.4”) 35H 1
B61893-1600 36H 75/81° 0.1° ±0.2° 163mm (6.4”) 36H 1
B61893-1700 37H 80/86° 0.1° ±0.2° 163mm (6.4”) 37H 1
B61893-1800 38H 85/91° 0.1° ±0.2° 163mm (6.4”) 38H 1
B61893-1900 39H 90/96° 0.1° ±0.2° 163mm (6.4”) 39H 1
customer service