H-B DURAC Bi-Metallic Surface Temperature Thermometers

Double click on above image to view full picture

Zoom Out
Zoom In

H-B DURAC Bi-Metallic Surface Temperature Thermometers

Simple, Inexpensive Surface Temperature Measurement

Designed for boilers, process lines, motors, pipes, griddles and hot plates or anywhere a surface temperature needs to be measured, these bi-metal thermometers provide an inexpensive temperature measurement solution and quick readings.
Spring mount easily attaches to pipes and process lines
Magnet mount attaches to a ferrous surface
Feature steel case, glass lens and polished aluminum dial with easy-to-read graduations
Note: Bi-metal thermometers are for reference only and not intended for applications where a precise reading is required.
Image: CA Prop 65 Warning  WARNING:  Cancer and Reproductive Harm  www.P65Warnings.ca.gov
Catalog No.: H-B No. Construction / Mount Type Range Divisions Accuracy Quantity / Pack
 
Dial Size: 50mm (2”)
B61320-2400 4003 Stainless Steel 304 / Double Magnet -18/65°C (0/150°F) 1°C (2°F) ±2.5° or 2.5% of entire scale whichever is greater 1
B61320-2500 4004 Stainless Steel 304 / Double Magnet -18/120°C (0/250°F) 1°C (2°F) ±2.5° or 2.5% of entire scale whichever is greater 1
B61320-2600 4007 Stainless Steel 304 / Double Magnet -20/260°C (0/500°F) 2°C (5°F) ±2.5° or 2.5% of entire scale whichever is greater 1
B61320-2700 4008 Stainless Steel 304 / Double Magnet 10/400°C (50/750°F) 5°C (10°F) ±2.5° or 2.5% of entire scale whichever is greater 1
B61320-2800 4012 Stainless Steel 304 / Single Thin Spring -18/120°C (0/250°F) 1°C (2°F) ±2.5° or 2.5% of entire scale whichever is greater 1
B61320-2900 4013 Stainless Steel 304 / Single Thin Spring -20/260°C (0/500°F) 2°C (5°F) ±2.5° or 2.5% of entire scale whichever is greater 1
B61320-3000 4014 Stainless Steel 304 / Single Thin Spring 10/400°C (50/750°F) 5°C (10°F) ±2.5° or 2.5% of entire scale whichever is greater 1
 
Dial Size: 64mm (2.5”)
B61320-0500 4005C Stainless Steel 304 / Single Magnet 0/120°C 1°C ±2.5° or 2.5% of entire scale whichever is greater 1
B61320-0700 4006C Stainless Steel 304 / Single Magnet 0/400°C 5°C ±2.5° or 2.5% of entire scale whichever is greater 1
B61320-0600 4005F Stainless Steel 304 / Single Magnet 50/250°F 2°F ±2.5° or 2.5% of entire scale whichever is greater 1
B61320-0800 4006F Stainless Steel 304 / Single Magnet 50/750°F 10°F ±2.5° or 2.5% of entire scale whichever is greater 1
B61320-1400 4020C Stainless Steel 304 / Single Thin Spring 0/120°C 1°C ±2.5° or 2.5% of entire scale whichever is greater 1
B61320-1500 4021C Stainless Steel 304 / Single Thin Spring 0/400°C 5°C ±2.5° or 2.5% of entire scale whichever is greater 1
B61320-1600 4021F Stainless Steel 304 / Single Thin Spring 50/750°F 5°F ±2.5° or 2.5% of entire scale whichever is greater 1
B61320-1700 4025F Stainless Steel 304 / Single Thin Spring 25/250°F 5°F ±2.5° or 2.5% of entire scale whichever is greater 1
B61320-1800 4030F Stainless Steel 304 / Single Thin Spring 25/250°F 5°F ±2.5° or 2.5% of entire scale whichever is greater 1
customer service