H-B Frio-Temp Calibrated Electronic Verification Lollipop Stem Thermometers for Refrigerators, Incubators and General Applications

Double click on above image to view full picture

Zoom Out
Zoom In

H-B Frio-Temp Calibrated Electronic Verification Lollipop Stem Thermometers for Refrigerators, Incubators and General Applications

Place Entire Digital Unit Directly in Refrigerators, Incubators and Ambient Rooms

Digital verification thermometers verify sample temperatures inside refrigerators and incubators without the use of a cable.
Accurate temperature reading without sample contamination is achieved by using the liquid or glass bead filled bottle (included), which mimics the sample
All models include accredited calibration documentation that meets the requirements of ISO 17025
Tested and calibrated in H-B’s exclusive triple accredited/registered ISO/IEC 17025:2017, A2LA accredited laboratory (Cert #2448.01), against equipment whose calibration is traceable to NIST
Includes multi-language instructions (English, French, German, Italian, Portuguese, and Spanish)
Individually serialized, CE marked
Note: Not for use in ovens or freezers.
An SDS is available for products within this family, and can be viewed by clicking the SDS button on individual product pages.

 

Be sure to register your calibrated instrument for yearly calibration reminders. When it’s time to recalibrate your thermometer visit hbcalibration.com for fast, convenient service.

 

All thermometers in this family except B61000-0700, -0800, -0900, and -1100: Image: CA Prop 65 Warning  WARNING:  Cancer  www.P65Warnings.ca.gov
B61000-0700, -0800, -0900, and -1100: Image: CA Prop 65 Warning  WARNING:  Cancer and Reproductive Harm  www.P65Warnings.ca.gov
Catalog No.: Range Accuracy Resolution Calibration Points Features Bottle Size / Fill Probe Length Dimensions (W X H) Battery Quantity / Pack
 
Calibration Type: Refrigerator
B60210-1300 0/70˚C (32/158˚F) ±0.5˚C 0.1˚C/˚F 4˚C Refrigerator Max/Min 30ml Plastic Bottle / Glass Beads 50mm (2") Stainless Steel Probe 38 x 114mm (1.5 x 4.5") CR2032 1
B60210-1700 0/70˚C (32/158˚F) ±0.5˚C 0.1˚C/˚F 4˚C Refrigerator Max/Min 30ml Plastic Bottle / Organic Liquid 50mm (2") Stainless Steel Probe 38 x 114mm (1.5 x 4.5") CR2032 1
B60210-2100 0/70˚C (32/158˚F) ±0.5˚C 0.1˚C/˚F 4˚C Refrigerator Max/Min 60ml Plastic Bottle / Glass Beads 75mm (3") Stainless Steel Probe 38 x 133mm (1.5 x 5.25") CR2032 1
B60210-2500 0/70˚C (32/158˚F) ±0.5˚C 0.1˚C/˚F 4˚C Refrigerator Max/Min 60ml Plastic Bottle / Organic Liquid 75mm (3") Stainless Steel Probe 38 x 133mm (1.5 x 5.25") CR2032 1
 
Calibration Type: Incubator
B60210-1500 0/70˚C (32/158˚F) ±0.5˚C 0.1˚C/˚F 37˚C Incubator Max/Min 30ml Plastic Bottle / Glass Beads 50mm (2") Stainless Steel Probe 38 x 114mm (1.5 x 4.5") CR2032 1
B60210-1900 0/70˚C (32/158˚F) ±0.5˚C 0.1˚C/˚F 37˚C Incubator Max/Min 30ml Plastic Bottle / Organic Liquid 50mm (2") Stainless Steel Probe 38 x 114mm (1.5 x 4.5") CR2032 1
B60210-2300 0/70˚C (32/158˚F) ±0.5˚C 0.1˚C/˚F 37˚C Incubator Max/Min 60ml Plastic Bottle / Glass Beads 75mm (3") Stainless Steel Probe 38 x 133mm (1.5 x 5.25") CR2032 1
B60210-2700 0/70˚C (32/158˚F) ±0.5˚C 0.1˚C/˚F 37˚C Incubator Max/Min 60ml Plastic Bottle / Organic Liquid 75mm (3") Stainless Steel Probe 38 x 133mm (1.5 x 5.25") CR2032 1
 
Calibration Type: Ambient
B60210-1400 0/70˚C (32/158˚F) ±0.5˚C 0.1˚C/˚F 22˚C Ambient Max/Min 30ml Plastic Bottle / Glass Beads 50mm (2") Stainless Steel Probe 38 x 114mm (1.5 x 4.5") CR2032 1
B60210-1800 0/70˚C (32/158˚F) ±0.5˚C 0.1˚C/˚F 22˚C Ambient Max/Min 30ml Plastic Bottle / Organic Liquid 50mm (2") Stainless Steel Probe 38 x 114mm (1.5 x 4.5") CR2032 1
B60210-2200 0/70˚C (32/158˚F) ±0.5˚C 0.1˚C/˚F 22˚C Ambient Max/Min 60ml Plastic Bottle / Glass Beads 75mm (3") Stainless Steel Probe 38 x 133mm (1.5 x 5.25") CR2032 1
B60210-2600 0/70˚C (32/158˚F) ±0.5˚C 0.1˚C/˚F 22˚C Ambient Max/Min 60ml Plastic Bottle / Organic Liquid 75mm (3") Stainless Steel Probe 38 x 133mm (1.5 x 5.25") CR2032 1
 
Calibration Type: General
B61000-0700 0/70˚C (32/158˚F) ±0.5˚C 0.1˚C/˚F 0, 50˚C Max/Min 30ml Plastic Bottle / Glass Beads 50mm (2") Stainless Steel Probe 38 x 114mm (1.5 x 4.5") CR2032 1
B61000-0800 0/70˚C (32/158˚F) ±0.5˚C 0.1˚C/˚F 0, 50˚C Max/Min 30ml Plastic Bottle / Organic Liquid 50mm (2") Stainless Steel Probe 38 x 114mm (1.5 x 4.5") CR2032 1
B61000-0900 0/70˚C (32/158˚F) ±0.5˚C 0.1˚C/˚F 0, 50˚C Max/Min 60ml Plastic Bottle / Glass Beads 75mm (3") Stainless Steel Probe 38 x 133mm (1.5 x 5.25") CR2032 1
B61000-1100 0/70˚C (32/158˚F) ±0.5˚C 0.1˚C/˚F 0, 50˚C Max/Min 60ml Plastic Bottle / Organic Liquid 75mm (3") Stainless Steel Probe 38 x 133mm (1.5 x 5.25") CR2032 1
customer service