H-B DURAC Specific Gravity / Relative Density (g/cmᶟ) & Baume Plain Form Hydrometers; Traceable to NIST

Double click on above image to view full picture

Zoom Out
Zoom In

H-B DURAC Specific Gravity / Relative Density (g/cmᶟ) & Baume Plain Form Hydrometers; Traceable to NIST

Used in the chemistry, pharmacology, food and beverage, and starch industries to name a few, these dual scale, plain form hydrometers measure specific gravity / relative density (g/cmᶟ) of liquids lighter and heavier than water in various ranges from 0.700 to 2.00, and Baume in various ranges from 10° to 70°, or choose the Universal model to span all ranges.
Lead free ballast and glass
Individually serialized
Temperature standardization: of 60°F (15°C)
Hand inspected by our U.S. quality team
Packaged with a multi-language (English, French, German, Italian, Portuguese, and Spanish) Statement of Accuracy indicating accuracy traceable to NIST
Note: Hydrometers should be stored in a clean, dry, safe place, and should not be subjected to extreme temperatures.
An SDS is available for products within this family, and can be viewed by clicking the SDS button on individual product pages.

 

Need custom calibration for a hydrometer? Click Here

 

Catalog No.: H-B No. Specific Gravity Range Baume Range Divisions: Specific Gravity / Baume Accuracy: Sp.gr. / Baume Length Quantity / Pack
 
For Liquids Lighter Than Water
B61806-0100 50310 0.700/1.000 10/70° 0.01 / 1° ±0.01 / ±1° 165mm (6.5”) 1
B61806-0200 50315 0.690/0.800 43/70° 0.002 / 0.5° ±0.002 / ±0.5° 165mm (6.5”) 1
B61806-0300 50320 0.790/0.900 24/45° 0.002 / 0.5° ±0.002 / ±0.5° 165mm (6.5”) 1
B61806-0400 50325 0.890/1.000 10/25° 0.002 / 0.5° ±0.002 / ±0.5° 165mm (6.5”) 1
 
For Liquids Heavier Than Water
B61806-0500 50270 1.000/2.000 0/70° 0.02 / 0.2° ±0.02 / ±0.4° 165mm (6.5”) 1
B61806-0600 50275 1.000/1.400 0/41° 0.01 / 1° ±0.01 / ±1° 165mm (6.5”) 1
B61806-0700 50280 1.400/2.000 41/70° 0.01 / 1° ±0.01 / ±1° 165mm (6.5”) 1
B61806-0800 50285 1.000/1.225 0/25° 0.005 / 0.5° ±0.005 / ±0.5° 165mm (6.5”) 1
B61806-0900 50290 1.200/1.425 24/41° 0.005 / 0.5° ±0.005 / ±0.5° 165mm (6.5”) 1
B61806-1000 50295 1.400/1.625 41/54° 0.005 / 0.5° ±0.005 / ±0.5° 165mm (6.5”) 1
B61806-1100 50300 1.600/1.825 54/64° 0.005 / 0.5° ±0.005 / ±0.5° 165mm (6.5”) 1
B61806-1200 50305 1.800/2.000 64/70° 0.005 / 0.5° ±0.005 / ±0.5° 165mm (6.5”) 1
B61806-1300 50260 1.000/2.000 0/70° 0.01 / 1° ±0.01 / ±1° 330mm (13”) 1
 
For Heavy and Light Liquids
B61806-0000 50885 0.700/2.000 70/10° & 0/70° 0.02 / 1° ±0.02 / ±1° 350mm (13.8”) 1
customer service