H-B DURAC ASTM Precision Specific Gravity Hydrometers with Individual Calibration Report; Traceable to NIST

Double click on above image to view full picture

Zoom Out
Zoom In

H-B DURAC ASTM Precision Specific Gravity Hydrometers with Individual Calibration Report; Traceable to NIST

Available in a variety of individually calibrated models measuring specific gravity of petroleum products and heavy liquids in various ranges from 0.650 to 1.500 (0.0005 divisions), in accordance with the American Society of Testing Materials (ASTM) E100 standards.
Commonly used in industries such as food and beverage, chemical, pharmacology, transportation, refrigeration and more
Calibrated traceable to NIST standards at three specific gravity points; supplied with a detailed calibration report stating corrections to one-tenth of the smallest division
Conform to the accuracy requirements of ASTM hydrometers
330mm (13”) long
Lead free ballast and glass
Individually serialized
Temperature standardization: 60°F/60°F
Calibrated and hand inspected by our U.S. quality team in our exclusive triple accredited/registered ISO/IEC 17025:2017 and A2LA Accredited Calibration Laboratory; internationally recognized and accepted by the signatory economies of the ILAC/MRA
Packaged in a recyclable deluxe storage box
Made in the USA
Note: ASTM calibrated hydrometers should be stored in a clean, dry, safe place. They should not be subjected to extreme temperatures.
An SDS is available for products within this family, and can be viewed by clicking the SDS button on individual product pages.

 

Be sure to register your calibrated instrument for yearly calibration reminders. When it’s time to recalibrate your thermometer visit hbcalibration.com for fast, convenient service.

 

Catalog No.: H-B No. Astm No. Calibration Points Range Divisions Accuracy Quantity / Pack
 
For Petroleum Products with Surface Tensions Less Than 33 Dynes
B61898-0800 82H-FC 82H 0.655,0.675,0.695 0.650/0.700 0.0005 ±0.0005 1
B61898-0900 83H-FC 83H 0.705,0.725,0.745 0.700/0.750 0.0005 ±0.0005 1
B61898-1000 84H-FC 84H 0.755,0.775,0.795 0.750/0.800 0.0005 ±0.0005 1
B61898-1100 85H-FC 85H 0.805,0.825,0.845 0.800/0.850 0.0005 ±0.0005 1
B61898-1200 86H-FC 86H 0.855,0.875,0.895 0.850/0.900 0.0005 ±0.0005 1
B61898-1300 87H-FC 87H 0.905,0.925,0.945 0.900/0.950 0.0005 ±0.0005 1
B61898-1400 88H-FC 88H 0.955,0.975,0.995 0.950/1.000 0.0005 ±0.0005 1
B61898-1500 89H-FC 89H 1.005,1.025,1.045 1.000/1.050 0.0005 ±0.0005 1
B61898-1600 90H-FC 90H 1.055,1.075,1.095 1.050/1.100 0.0005 ±0.0005 1
 
For Heavy Liquids
B61898-1800 111H-FC 111H 1.005,1.025,1.045 1.000/1.050 0.0005 ±0.0005 1
B61898-1700 112H-FC 112H 1.055,1.075,1.095 1.050/1.100 0.0005 ±0.0005 1
B61898-1900 113H-FC 113H 1.105,1.125,1.145 1.100/1.150 0.0005 ±0.0005 1
B61898-2300 114H-FC 114H 1.155,1.175,1.195 1.150/1.200 0.0005 ±0.0005 1
B61898-2400 115H-FC 115H 1.200,1.225,1.245 1.200/1.250 0.0005 ±0.0005 1
B61898-2500 116H-FC 116H 1.225,1.275,1.295 1.250/1.300 0.0005 ±0.0005 1
B61898-2600 117H-FC 117H 1.305,1.325,1.345 1.300/1.350 0.0005 ±0.0005 1
B61898-2700 118H-FC 118H 1.355,1.375,1.395 1.350/1.400 0.0005 ±0.0005 1
B61898-2800 119H-FC 119H 1.405,1.425,1.445 1.400/1.450 0.0005 ±0.0005 1
B61898-2900 120H-FC 120H 1.455,1.475,1.495 1.450/1.500 0.0005 ±0.0005 1
customer service