H-B DURAC Specific Gravity / Relative Density (g/cmᶟ) Precision Hydrometers; Traceable to NIST

Double click on above image to view full picture

Zoom Out
Zoom In

H-B DURAC Specific Gravity / Relative Density (g/cmᶟ) Precision Hydrometers; Traceable to NIST

Available in a wide range of models measuring specific gravity / relative density (g/cmᶟ) of a variety of liquids in various ranges from 0.600 to 1.920, with 0.0005 divisions. Specific gravity hydrometers are the most widely used hydrometer, common in industries such as food and beverage, chemical, pharmacology, transportation, refrigeration and more.
325mm (12.8”) long
Lead free ballast and glass
Individually serialized
Temperature standardization: 60°F (15°C)
Hand inspected by our U.S. quality team
Packaged with a multi-language (English, French, German, Italian, Portuguese, and Spanish) Statement of Accuracy indicating accuracy traceable to NIST
Note: Hydrometers should be stored in a clean, dry, safe place, and should not be subjected to extreme temperatures.
An SDS is available for products within this family, and can be viewed by clicking the SDS button on individual product pages.

 

Need custom calibration for a hydrometer? Click Here

 

Catalog No.: H-B No. Range Divisions Accuracy Quantity / Pack
B61801-0000 50385 0.600/0.670 0.0005 ±0.001 1
B61801-0100 50390 0.640/0.710 0.0005 ±0.001 1
B61801-0200 50395 0.700/0.770 0.0005 ±0.001 1
B61801-0300 50400 0.760/0.830 0.0005 ±0.001 1
B61801-0400 50405 0.820/0.890 0.0005 ±0.001 1
B61801-0500 50410 0.880/0.950 0.0005 ±0.001 1
B61801-0600 50415 0.940/1.010 0.0005 ±0.001 1
B61801-0700 50420 1.000/1.070 0.0005 ±0.001 1
B61801-0800 50425 1.060/1.130 0.0005 ±0.001 1
B61801-0900 50430 1.120/1.190 0.0005 ±0.001 1
B61801-1000 50435 1.180/1.250 0.0005 ±0.001 1
B61801-1100 50440 1.240/1.310 0.0005 ±0.001 1
B61801-1200 50445 1.300/1.370 0.0005 ±0.001 1
B61801-1300 50450 1.360/1.430 0.0005 ±0.001 1
B61801-1400 50455 1.420/1.490 0.0005 ±0.001 1
B61801-1500 50460 1.480/1.550 0.0005 ±0.001 1
B61801-1600 50465 1.540/1.610 0.0005 ±0.001 1
B61801-1700 50470 1.600/1.670 0.0005 ±0.001 1
B61801-1800 50475 1.660/1.730 0.0005 ±0.001 1
B61801-1900 50480 1.720/1.790 0.0005 ±0.001 1
B61801-2000 50485 1.780/1.850 0.0005 ±0.001 1
B61801-2100 50490 1.840/1.920 0.0005 ±0.0005 1
customer service