Sterileware Economy Sampling Scoops

Double click on above image to view full picture

Zoom Out
Zoom In

Sterileware Economy Sampling Scoops

Durable, High-Impact Polystyrene

An inexpensive and accurate measure for dry or liquid sample collection. Available 50 sterile scoops per pack or 12 non-sterile scoops per pack.
Capacity is listed on each white scoop
Leveling the sample to the flat top edge ensures a repeatable and consistent volume measure
Flat bottom shape and light weight allows for use as a weighing boat
One-piece scoops are made from durable, FDA grade, high-impact polystyrene plastic
Sterile are individually sealed and sterilized in a polyethylene bag ready for one time use and disposal, lot stamped for accurate lot tracing and shipped with a Certificate of Processing for Sterilization
Note: Sterilized products are not returnable.
Image: CA Prop 65 Warning  WARNING:  Cancer  www.P65Warnings.ca.gov
Catalog No.: Nominal Capacity Dimensions (L X W X H) Bowl (L X W X H) Handle Length Quantity / Pack
 
Sterile
F36933-0001 63ml (2oz) 12.9 x 4.4 x 2.7cm (5¹⁄₁₆ x 1¾ x 1¹⁄₁₆") 9.4 x 4.4 x 2.7cm (3¹¹⁄₁₆ x 1¾ x 1¹⁄₁₆") 3.5cm (1⅜") 50
F36933-0002 83ml (3oz) 14.1 x 4.9 x 2.9cm (5⁹⁄₁₆ x 1¹⁵⁄₁₆ x 1⅛") 10.3 x 4.9 x 2.9cm (4¹⁄₁₆ x 1¹⁵⁄₁₆ x 1⅛") 3.8cm (1½") 50
F36933-0003 125ml (4oz) 15.9 x 5.6 x 3.2cm (6¼ x 2³⁄₁₆ x 1¼") 12.2 x 5.6 x 3.2cm (4¹³⁄₁₆ x 2³⁄₁₆ x 1¼") 4.1cm (1⅝") 50
F36933-0004 250ml (8oz) 18.9 x 6.8 x 4.1cm (7⁷⁄₁₆ x 2¹¹⁄₁₆ x 1⅝") 14 x 6.8 x 4.1cm (5½ x 2¹¹⁄₁₆ x 1⅝") 4.9cm (1¹⁵⁄₁₆") 50
 
Non-sterile
F36933-0021 63ml (2oz) 12.9 x 4.4 x 2.7cm (5¹⁄₁₆ x 1¾ x 1¹⁄₁₆") 9.4 x 4.4 x 2.7cm (3¹¹⁄₁₆ x 1¾ x 1¹⁄₁₆") 3.5cm (1⅜") 12
F36933-0022 83ml (3oz) 14.1 x 4.9 x 2.9cm (5⁹⁄₁₆ x 1¹⁵⁄₁₆ x 1⅛") 10.3 x 4.9 x 2.9cm (4¹⁄₁₆ x 1¹⁵⁄₁₆ x 1⅛") 3.8cm (1½") 12
F36933-0023 125ml (4oz) 15.9 x 5.6 x 3.2cm (6¼ x 2³⁄₁₆ x 1¼") 12.2 x 5.6 x 3.2cm (4¹³⁄₁₆ x 2³⁄₁₆ x 1¼") 4.1cm (1⅝") 12
F36933-0024 250ml (8oz) 18.9 x 6.8 x 4.1cm (7⁷⁄₁₆ x 2¹¹⁄₁₆ x 1⅝") 14 x 6.8 x 4.1cm (5½" x 2¹¹⁄₁₆ x 1⅝" ) 4.9cm (1¹⁵⁄₁₆") 12
customer service