H-B DURAC Plus Pocket Liquid-In-Glass Laboratory Thermometers, Organic Liquid Fill

Double click on above image to view full picture

Zoom Out
Zoom In
Click Here For Video
See it in action

H-B DURAC Plus Pocket Liquid-In-Glass Laboratory Thermometers, Organic Liquid Fill

Protected for Safe Portability

Featuring a case to protect from breakage, these total immersion thermometers are a compact 160mm (6.3”), making them ideal for field studies, waste water treatment and any “on-the-go” applications.
Mercury free; contain blue organic liquid against lead-free, white back glass
Tested and inspected by our USA quality team
Traceable to NIST
Include multi-language (English, French, German, Italian, Portuguese, and Spanish) Statement of Accuracy and Traceability
Case options include:
Plastic Window - encased in plastic with an open window
Closed Plastic - housed in removable plastic case
Closed Metal - housed in a removable metal case
Should you require an individual Thermometer Calibration Report, factory calibrated thermometers or custom calibration services are available.
An SDS is available for products within this family, and can be viewed by clicking the SDS button on individual product pages.

 

Need custom calibration for a liquid-in-glass thermometer? Click Here

 

Catalog No.: H-B No. Range Divisions Accuracy Immersion Length Quantity / Pack
 
Window Plastic Case
B60770-0100 5/3050 -35/50°C 1°C ±1°C Total 160mm (6.3”) 1
B60770-0200 5/3110 -10/110°C 1°C ±1°C Total 160mm (6.3”) 1
B60770-0300 5/3045 -5/50°C 0.5°C ±0.5°C Total 160mm (6.3”) 1
B60770-0400 5/3330 -10/110°C (0/220°F) 1°C; 2°F ±1°C; ±2°F Total 160mm (6.3”) 1
B60770-0500 5/3120 -30/120°F 2°F ±2°F Total 160mm (6.3”) 1
B60770-0600 5/3220 0/220°F 2°F ±2°F Total 160mm (6.3”) 1
B60770-0700 5/3210 20/120°F 1°F ±1°F Total 160mm (6.3”) 1
 
Closed Plastic Case
B60770-0800 5/2050 -35/50°C 1°C ±1°C Total 160mm (6.3”) 1
B60770-0900 5/2110 -10/110°C 1°C ±1°C Total 160mm (6.3”) 1
B60770-1000 5/2045 -5/50°C 0.5°C ±0.5°C Total 160mm (6.3”) 1
B60770-1100 5/2330 -10/110°C (0/220°F) 1°C; 2°F ±1°C; ±2°F Total 160mm (6.3”) 1
B60770-1200 5/2120 -30/120°F 2°F ±2°F Total 160mm (6.3”) 1
B60770-1300 5/2210 20/120°F 1°F ±1°F Total 160mm (6.3”) 1
B60770-1400 5/2220 0/220°F 2°F ±2°F Total 160mm (6.3”) 1
 
Closed Metal Case
B60770-1500 5/1050 -35/50°C 1°C ±1°C Total 160mm (6.3”) 1
B60770-1600 5/0110 -10/110°C 1°C ±1°C Total 160mm (6.3”) 1
B60770-1700 5/0050 -5/50°C 0.5°C ±0.5°C Total 160mm (6.3”) 1
B60770-1800 5/1330 -10/110°C (0/220°F) 1°C; 2°F ±1°C; ±2°F Total 160mm (6.3”) 1
B60770-1900 5/1120 -30/120°F 2°F ±2°F Total 160mm (6.3”) 1
B60770-2000 5/0220 0/220°F 2°F ±2°F Total 160mm (6.3”) 1
B60770-2100 5/0120 20/120°F 1°F ±1°F Total 160mm (6.3”) 1
customer service